| BH3 EXILES ROLL OF HONOUR | |||
| Up to Reunion no 22 2010 | |||
| First | Handle | Surname | Runs |
| Gill | (Flash) | Smith | 45 |
| John | (Action Man) | Smith | 43 |
| Eric | (Eriiiik) | Evers | 42 |
| Barry | (Disadvantaged) | Johnson | 42 |
| Richard | (Jack Tar) | Foley | 36 |
| Roger | (Marathon Man) | Horne | 35 |
| Lesley | (Clueless) | Foley | 34 |
| Mike | (Office Man) | Hawkins | 32 |
| Chris | (RA from Hell) | Harvey | 31 |
| Lin | (Grouser) | Hawkins | 31 |
| Steve | (Mendip Man) | Fitzpatrick | 27 |
| Lynne | (Wun Knee) | Johnson | 24 |
| Ellis | Horne | 23 | |
| Jane | (Dormouse) | Shute | 21 |
| Basil | (Aching Legs) | Cooper | 21 |
| Alison | (Bumbaloon) | Adrian | 18 |
| Simon | (Oxfam) | Hoy | 18 |
| Garth | (Godfather) | Ackroyd | 17 |
| Rhona | (Hattie) | Hoy | 17 |
| Steve | (Lumberjack) | Hoy | 19 |
| Mike | Osama | Shute | 17 |
| Richard | (Dickhead) | Zawadski | 17 |
| Joanna | (Dyke) | Fitzpatrick | 17 |
| Kath | (Pussy Galore) | Richardson | 16 |
| Mary | (Apprentice) | Cooper | 16 |
| Jerry | (Beachcomber/Pony) | Forbes | 17 |
| John | (Barbie) | Richardson | 16 |
| Spam | (Muther) | Zawadski | 14 |
| Graham | (Velcro) | McKenzie | 15 |
| Brian | (Bucket) | Gilmore | 10 |
| Sheila | Natterjack | Wells | 10 |
| Sue | (Bare Cheek) | Richardson | 10 |
| Margaret | Garwood | 9 | |
| Simon | (LA) | Richardson | 8 |
| Martyn | (Aleman) | Smith | 10 |
| Howard | Thorpe | 8 | |
| Patrick | Hooker | 7 | |
| Ruth | Hooker | 7 | |
| Tim | (Little) | Richardson | 7 |
| Mandy | (Trollop) | Evers | 6 |
| Louise | (Panty) | Richardson | 6 |
| Tim | (Large) | Underwood | 6 |
| David | (Esaw) | Peace | 5 |
| Sue | (Alewoman) | Smith | 7 |
| Stella | Walsh | 5 | |
| Gill | (bOb) | Wright | 6 |
| Syd | (Hissing Syd) | Wright | 7 |
| John | (Cardinal Sin) | Elder | 4 |
| Beth | Gavatorta | 4 | |
| Nicola | Walsh (Hillyer) | 4 | |
| David | (Snoozeroo) | Craig | 3 |
| Nicola | Crewe | 3 | |
| Paul | Garwood | 3 | |
| Michele | (Fruitcake) | Gibson | 3 |
| Jane | (Twiggy) | Grigg | 3 |
| Sue | (Slave) | Leverton | 3 |
| Lynn | Matravers | 3 | |
| Iain | Pearson | 3 | |
| Sarah | Pearson | 3 | |
| Barb | Neil | 2 | |
| Paulette | (Hiya Tulla) | (Elder) | 2 |
| John | (Five Bar) | Abrook | 2 |
| Pat | (Miss Whiplash) | Abrook | 2 |
| Dean | (Dino) | Ackroyd | 2 |
| Wayne | Alston | 2 | |
| Richard | (Dipstick) | Applebee | 2 |
| Charlie | (Austin Rover) | Austin-Roberts | 2 |
| Ian | Campbell | 2 | |
| Leeanne | Cowley | 2 | |
| Thomas | Fitzpatrick | 2 | |
| Carol | (Flossie) | Harper | 2 |
| Gilly | Heath-Pugsley | 2 | |
| Gerry | (Sofistikashon) | Hoy | 2 |
| Justin | Hoy | 2 | |
| Rita | (Posh?) | Hoy | 2 |
| Denise | Hughes | 2 | |
| Jim | Hughes | 2 | |
| Jeannie | Jenkinson | 2 | |
| Susan | Johnson | 2 | |
| Fiona | McKenzie | 2 | |
| Terry | (Wheels) | Meehin) | 2 |
| Alan | Miller | 2 | |
| Lane | Peace | 2 | |
| Mark | R - Louise | 2 | |
| Sally | Richardson | 2 | |
| Gary | (Ever Ready) | Russell | 2 |
| Lucy | Smith | 2 | |
| Jem | (Golden Boy) | Tyler | 2 |
| Basha | 2 | ||
| Keith | (Shiela Wells) | 1 | |
| Michelle | Baker (JElder) | 1 | |
| Robin | Baker (JElder) | 1 | |
| Helen | Boone? | 1 | |
| Jenny | E | 1 | |
| Brenda | Emmett | 2 | |
| Mike | Emmett | 2 | |
| Daniel | Fitzpatrick | 1 | |
| Daniel | Foley | 1 | |
| Chris | Hack | 1 | |
| Freya | (Carwalk) | Handcock | 1 |
| Mark | (Bandanna Dick) | Handcock | 1 |
| Mel | (Biker Bitch) | Handcock | 1 |
| Pearce | (Warpaint) | Handcock | 1 |
| Lucy | Hill | 1 | |
| Rob | Hill | 1 | |
| Who ? | Hillyer (Walsh) | 1 | |
| Camaron | Hoy | 1 | |
| Nadar | Lehmann | 1 | |
| Partner | Lehmann | 1 | |
| George | (Mystry man) | Mason | 1 |
| Jason | McDonald | 1 | |
| Angie | McKenzie | 1 | |
| Nigel | Minett | 1 | |
| Carole | Morgan | 1 | |
| Bob | ('arf a mo) | Morris | 1 |
| Penny | Morris | 1 | |
| Mike | Peace | 1 | |
| Mike's wife? | Peace | 1 | |
| Luke | R | 1 | |
| Betty | Ralston | 1 | |
| Carley | Relton (Louise R) | 1 | |
| James | Richardson | 1 | |
| David | Senior | 1 | |
| Julia | Senior | 1 | |
| Joe | Sheridan | 1 | |
| Brian | Stanley | 1 | |
| Pat | Stanley | 1 | |
| Steve | Steve & ??? | 1 | |
| Alison | Stott | 1 | |
| Jan. | Symmonds | 1 | |
| Bridie | Tyler | 1 | |
| Jo | (Barmaid) | Tyler | 1 |
| John | Walker | 1 | |
| Berni | Wells | 1 | |
| John | (Hog) | Williams | 1 |
| Ron | Zawadski | 1 | |
This is the home of the Barbados Exiles Hash House Harriers. A group of Light hearted individuals who have either lived or "hashed" in Barbados over the 25 years of the Barbados Hash or still do!!
Run Stats
Subscribe to:
Comments (Atom)